Our
LISTINGS
70 Dean Knauss Drive
Narragansett, RI 02882 | $5,500/ Month*
*Possible subdivisions available
75 Tupelo Street | Tupelo Cove
Bristol, RI 02809 | Multiple Options Available
Ranging from 1,500 SqFt: $337,500 - 6,000 SqFt: $1,350,000
Middletown, RI 02842 | $1,250,000 | Pad Site
Newport, RI 02840 | $2,625/ Month
Portsmouth, RI 02871 | 26 Unit Condominium Development for Sale
Newport, RI 02840 | $1,000/ Month
Middletown, RI 02842 | $1,850/ Month
Middletown, RI 02842 | $2,250/ Month
Middletown, RI 02842 | Multiple Options Available
Middletown, RI 02842 | $1,000/ Month
Newport, RI 02840 | $300,000 PENDING
Narragansett, RI 02882 | $5,500/ Month*
*Possible subdivisions available
North Kingstown, RI 02852 | $225,000 PENDING
Middletown, RI 02842 | $5,000/ Month
Middletown, RI 02842 | $3,500/ Month
Portsmouth, RI 02871 | $2,100/ Month
Middletown, RI 02842 | $4,500/ Month
Middletown, RI 02842 | $2,550/ Month
Rosebrook Commons, Middletown, RI 02842
Newport, RI 02840
Warwick, RI 02888 | $775,000
Bristol, RI 02809 | Multiple Options Available
Ranging from 1,500 SqFt: $337,500 - 6,000 SqFt: $1,350,000